| Print Reserve Citation Share | |||||||||||||||||||
| Search Internet | Google Books | ||||||||||||||||||
|
|||||||||||||||||||
| Title | Power Indices and Coalition Formation [ ENG] | ||||||||||||||||||
| Author/s | Holle, Manfred J and Owen Guillermo [ AA] | ||||||||||||||||||
| Imprint | Kluwer; London : 2001. | ||||||||||||||||||
| ISBN | 792373596 | ||||||||||||||||||
| Edition & Desc. | 00; ( Vi+386 Pp.) | ||||||||||||||||||
| Call No. | 306.2 HOL P | ||||||||||||||||||
| ACCESSION | |||||||||||||||||||
| Notes/TOC |
|
||||||||||||||||||
| Location Status | StackRoom->Shelf | ||||||||||||||||||
| Series | No Series | ||||||||||||||||||
| Type | |||||||||||||||||||
| Copies/Volumes | |||||||||||||||||||
| ACCESSION | TITLE | COPY/VOL | STATUS | ACTIONS |
| 00070658 | Power Indices and Coalition Formation... | S | StackRoom->Shelf |